<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genesta&#039;s Productivity Blog</title>
	<atom:link href="http://genesta.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://genesta.com/blog</link>
	<description>Data Collection &#38; Wireless Experts</description>
	<lastBuildDate>Tue, 21 May 2013 15:01:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Everybody Has Them</title>
		<link>http://genesta.com/blog/2013/05/everybody-has-them/</link>
		<comments>http://genesta.com/blog/2013/05/everybody-has-them/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:01:26 +0000</pubDate>
		<dc:creator>Genesta</dc:creator>
				<category><![CDATA[Brian Mahoney]]></category>
		<category><![CDATA[asset control]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[bar code label]]></category>
		<category><![CDATA[Bar Codes]]></category>
		<category><![CDATA[bar coding]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[distribution center]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[industrial data collection]]></category>
		<category><![CDATA[pallets]]></category>
		<category><![CDATA[process flow]]></category>
		<category><![CDATA[product recalls]]></category>
		<category><![CDATA[product tracking]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse processes]]></category>

		<guid isPermaLink="false">http://genesta.com/blog/?p=184</guid>
		<description><![CDATA[<p>It sounds an old Schoolyard riddle: Everybody has them; nobody wants them; we all have to deal with them. What are they? For the sake of this note, let’s answer Customer Returns. Yeah, we all have them: from Live Refusals, to Credit Pickups, Product Recalls or “Just come and get it”, we all have goods [...]]]></description>
		<wfw:commentRss>http://genesta.com/blog/2013/05/everybody-has-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Control Part 2</title>
		<link>http://genesta.com/blog/2013/05/inventory-control-part-2/</link>
		<comments>http://genesta.com/blog/2013/05/inventory-control-part-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:59:38 +0000</pubDate>
		<dc:creator>Genesta</dc:creator>
				<category><![CDATA[Brian Mahoney]]></category>
		<category><![CDATA[asset control]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[bar code label]]></category>
		<category><![CDATA[Bar Codes]]></category>
		<category><![CDATA[bar coding]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[distribution center]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[industrial data collection]]></category>
		<category><![CDATA[order slection]]></category>
		<category><![CDATA[pallets]]></category>
		<category><![CDATA[process flow]]></category>
		<category><![CDATA[product tracking]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse processes]]></category>

		<guid isPermaLink="false">http://genesta.com/blog/?p=182</guid>
		<description><![CDATA[<p>Product is ready to receive; it was packed and labeled by Manufacturing, a Co-Packer, or a Vendor and it’s at the door, waiting. The next step is to match it against the Purchase Order and put it in a good Location, where you can easily find it. The PO match is pretty straightforward, after your [...]]]></description>
		<wfw:commentRss>http://genesta.com/blog/2013/05/inventory-control-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Control</title>
		<link>http://genesta.com/blog/2013/05/inventory-control/</link>
		<comments>http://genesta.com/blog/2013/05/inventory-control/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:55:53 +0000</pubDate>
		<dc:creator>Genesta</dc:creator>
				<category><![CDATA[Brian Mahoney]]></category>
		<category><![CDATA[asset control]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[distribution center]]></category>
		<category><![CDATA[process flow]]></category>
		<category><![CDATA[product recalls]]></category>
		<category><![CDATA[product tracking]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse processes]]></category>

		<guid isPermaLink="false">http://genesta.com/blog/?p=178</guid>
		<description><![CDATA[<p>A smart man told me that the three most important elements in Distribution are Item, Quantity and Location. Everything else flows from there. He tells me that all the time; I’m a little slow. He’s right though, once you have a handle on the what, how many and where, you will have an efficient operation. [...]]]></description>
		<wfw:commentRss>http://genesta.com/blog/2013/05/inventory-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
